Hello,

For the June month end our AP person posted the AP transactions for the month to the Ledger. After posting the user printed the posting journal. In AccPac and Adagio the journal shows a number of entries that seam to be consolidated into one large entry.

Example:

G/L Posting Journal
Posting Batch Entry
Entry No. Pd.
Date Srce. Description Reference Acct. Dept. Debits Credits
1 181 1 6
Jun 02 04 AP-CK Consol. By AP on Jun 28 04 AP-Ck 1001 110000 6,258.43
Jun 02 04 AP-CK Consol. By AP on Jun 28 04 AP-Ck 3870 110000 6,258.43
Jun 02 04 AP-IN Consol. By AP on Jun 28 04 AP-IN 1635 110000 9,603.19
Jun 02 04 AP-IN Consol. By AP on Jun 28 04 AP-IN 1755 110000 2,056.36
Jun 02 04 AP-IN Consol. By AP on Jun 28 04 AP-IN 1757 110000 13,492.31
Jun 02 04 AP-IN Consol. By AP on Jun 28 04 AP-IN 1810 110000 7,846.42
Jun 02 04 AP-IN Consol. By AP on Jun 28 04 AP-IN 3714 110000 408.40
Jun 02 04 AP-IN Consol. By AP on Jun 28 04 AP-IN 3715 110000 9,465.00
Jun 02 04 AP-IN Consol. By AP on Jun 28 04 AP-IN 3716 110000 5,843.00
Jun 02 04 AP-IN Consol. By AP on Jun 28 04 AP-IN 3717 110000 11,385.32
Jun 02 04 AP-IN Consol. By AP on Jun 28 04 AP-IN 3870 110000 291,311.18

The user is wonder why this happened as it makes it difficult for the user to reconcile the entries. We run 5 or 6 companies and this only happened to one company.

The user would like to know:

What does the description ?Consol. By AP on Jun 28 04? mean?

As a test I copied the live company data to a test directory and ran the AP posting and it appears correctly. Each invoice is listed and is followed by a consolidated cheque run.

Jeffrey Marshall,
Commonwealth Insurance Co.
We have a support agreement.
Thanks.