Using version 9.0C, we are doing our month end and have found a major issue with exporting accounts. When we open the excel or cvs file after exporting we are receiving incorrecttly formatted department codes. Need this looked at ASAP. Thanks


1520 11B02M SURPLUS RECEIVABL (LOSSES) B 0 A 0
1520 11B0VS SURPLUS RECEIVABL (LOSSES) B 0 A 0
1520 1.10E+29 SURPLUS RECEIVABL (LOSSES) B 0 A -877.2
1520 1.10E+36 SURPLUS RECEIVABL (LOSSES) B 0 A -8090.24
1520 11E03K SURPLUS RECEIVABL (LOSSES) B 0 A 2679.59
1520 1.10E+44 SURPLUS RECEIVABL (LOSSES) B 0 A 0.01
1520 1.10E+46 SURPLUS RECEIVABL (LOSSES) B 0 A -11668.91
1520 1.10E+54 SURPLUS RECEIVABL (LOSSES) B 0 A 6032.76
1520 1.10E+62 SURPLUS RECEIVABL (LOSSES) B 0 A 6286.56
_________________________
Jeffrey Marshall