<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- RSS generation done by UBB.threads(tm) on Sat, 18 Apr 2026 01:50:45 CDT -->
<rss version="2.0">
	<channel>
		<title>RSS Feeds for General Inquiries Forum</title>
		<link>https://portal.softrak.com/ubbthreads/ubbthreads.php</link>
		<description>RSS Feeds for General Inquiries Forum</description>
		<generator>Adagio Accounting | Technical Support Forums - UBB.threads(tm)</generator>
		<item>
			<title>Re: CounterSales POS support?</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/72315/Re_CounterSales_POS_support#Post72315</link>
			<description>
			<![CDATA[<b>Posted by</b> Brian Stief:<br />
			We also have a POS solution called MyPOS-Connect-for-Adagio that integrates well with Adagio.  

We have updated sites that were using Countersales to MyPOS-Connect-for-Adagio, often using the existing POS hardware.  

You can see details on this link https://www.link2systems.com/myposadagio.

Please call us if you have any questions.

Best,
Brian]]>
			</description>
			<pubDate>Fri, 17 Apr 2026 23:50:44 CDT</pubDate>
		</item>
		<item>
			<title>Re: Customer support missing</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/72250/Re_Customer_support_missing#Post72250</link>
			<description>
			<![CDATA[<b>Posted by</b> Susa_Tollenaar:<br />
			This issue has been resolved for me.
Please contact Elaine Bossert 
I hope you are able to resolve this as well.]]>
			</description>
			<pubDate>Thu, 05 Mar 2026 08:49:59 CST</pubDate>
		</item>
		<item>
			<title>Re: Statement Groups un-docked</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/72206/Re_Statement_Groups_un_docked#Post72206</link>
			<description>
			<![CDATA[<b>Posted by</b> Patricia B.:<br />
			Have you selected the Tab of the report that you wish to print in the Statement group item? ]]>
			</description>
			<pubDate>Fri, 13 Feb 2026 08:49:47 CST</pubDate>
		</item>
		<item>
			<title>Re: Email Setup</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/72081/Re_Email_Setup#Post72081</link>
			<description>
			<![CDATA[<b>Posted by</b> Samuel Kopstick:<br />
			This is something that you should contact your dealer to help you.
Do you have an Adagio dealer?]]>
			</description>
			<pubDate>Wed, 12 Nov 2025 06:23:03 CST</pubDate>
		</item>
		<item>
			<title>Re: View Period 14</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/72008/Re_View_Period_14#Post72008</link>
			<description>
			<![CDATA[<b>Posted by</b> Hugh:<br />
			Follow up Q... I'm trying to export all my transactions for the auditors... is there a way to add period 14 to the export?

OK, I think I answered my own question... use detail listing not transaction export...]]>
			</description>
			<pubDate>Thu, 18 Sep 2025 11:00:56 CDT</pubDate>
		</item>
		<item>
			<title>Re: Windows 2025</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/72001/Re_Windows_2025#Post72001</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			Hello Braedon,

Compatibility was updated in July 2025:
Windows 2025 Server Compatibility

Adagio modules with a release date in 2018 or higher are compatible with, install and function without problem on Server 2025 running from Windows 8,10 and 11 stations.]]>
			</description>
			<pubDate>Mon, 15 Sep 2025 13:42:55 CDT</pubDate>
		</item>
		<item>
			<title>Re: column editor settings won't stick</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71496/Re_column_editor_settings_won_#Post71496</link>
			<description>
			<![CDATA[<b>Posted by</b> Hugh:<br />
			That did it! Thanks Bruce!]]>
			</description>
			<pubDate>Thu, 06 Mar 2025 13:12:58 CST</pubDate>
		</item>
		<item>
			<title>Re: Journal entries</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71448/Re_Journal_entries#Post71448</link>
			<description>
			<![CDATA[<b>Posted by</b> Steve Schwartz:<br />
			Hi TLundgren

You need to contact your Adagio advisor. Your posting isn't clear enough for those of us on this forum to reply (and there isn't even a question).

Steve]]>
			</description>
			<pubDate>Thu, 20 Feb 2025 12:20:08 CST</pubDate>
		</item>
		<item>
			<title>Re: Bank reconciliation</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71445/Re_Bank_reconciliation#Post71445</link>
			<description>
			<![CDATA[<b>Posted by</b> Bruce Gardner:<br />
			Hello:

Your question cannot be answered on a Forum like this.  It requires someone to see what has been done and to provide specific help.  I can say that the Bank Reconciliation module is very good and has some excellent features.  But it does require some learning and practice to handle the variety of situations you'll encounter. You should speak with your Adagio advisor. It's very common to get help for the second or even the third reconciliation (especailly if your reconciliation frequenc]]>
			</description>
			<pubDate>Wed, 19 Feb 2025 13:53:40 CST</pubDate>
		</item>
		<item>
			<title>Re: Financial Reporter  Col spec columns</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71411/Re_Financial_Reporter_Col_spec#Post71411</link>
			<description>
			<![CDATA[<b>Posted by</b> Liz_C:<br />
			Sadly my help file is empty, however I did find an actual manual &amp; was able to figure it out.  Thank you for your assistance.

]]>
			</description>
			<pubDate>Fri, 07 Feb 2025 09:02:27 CST</pubDate>
		</item>
		<item>
			<title>Re: Posting a partial credit (or rebate) in USD</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71337/Re_Posting_a_partial_credit_or#Post71337</link>
			<description>
			<![CDATA[<b>Posted by</b> Meg:<br />
			We are not using multicurrency at all. And our base currency is CAD. ]]>
			</description>
			<pubDate>Tue, 21 Jan 2025 10:51:04 CST</pubDate>
		</item>
		<item>
			<title>Re: A/P Module - Invoice Import</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71138/Re_A_P_Module_Invoice_Import#Post71138</link>
			<description>
			<![CDATA[<b>Posted by</b> smhoon:<br />
			My previous comments

Variable fields are date, vendor number and
line items values]]>
			</description>
			<pubDate>Thu, 31 Oct 2024 18:22:40 CDT</pubDate>
		</item>
		<item>
			<title>Re: Cloud support Ticketing tool is down.</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71076/Re_Cloud_support_Ticketing_too#Post71076</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			Hi Team,

Cloud support ticketing tool is down. Kindly apologize that if you've not received any reply from us. We might have not received the ticket due to the tool issue. 

Incase if you have any queries or cloud issues. Kindly reach me out at ( mdhanush@softrak.com )

]]>
			</description>
			<pubDate>Thu, 10 Oct 2024 09:43:09 CDT</pubDate>
		</item>
		<item>
			<title>Re: reoccurring GL entry</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/70752/Re_reoccurring_GL_entry#Post70752</link>
			<description>
			<![CDATA[<b>Posted by</b> Bruce Gardner:<br />
			Hello:

Further to the Retired Guy's response, here's a 4-minute YouTube video specifically on the topic of Archived batches in the General Ledger:   [url=https://youtu.be/gDBwJrLgPEQ?list=PLfDaupK5YZFCCxKpN_aBYiqPyQnoAJRZj]YouTube - Archived batches[/url]  

Don't be deterred by the term &quot;Archive&quot; which makes it sounds like you're storing the batch away never to be seen again. Think of it as &quot;Recurring/Archived batches&quot;.

You will also found almost 100 other short videos from Softrak on Y]]>
			</description>
			<pubDate>Tue, 28 May 2024 14:03:30 CDT</pubDate>
		</item>
		<item>
			<title>Re: Adagio - French</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/70681/Re_Adagio_French#Post70681</link>
			<description>
			<![CDATA[<b>Posted by</b> Brian Puddington:<br />
			If you ever need boots on the ground in Quebec, there are very few knowledgeable consultants left in Quebec for two reasons: (1) Quebec language laws make English-only software less desirable in Quebec and (2) Softrak has never acknowledged that with dealer sales requirements being the same in Quebec as in the rest of Canada.

Having worked with Adagio for many years in Quebec before retiring, I concur with all the suggestions and advice provided above.  Most of what you send to customers and ]]>
			</description>
			<pubDate>Wed, 17 Apr 2024 13:34:13 CDT</pubDate>
		</item>
		<item>
			<title>Re: Property management...</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/70648/Re_Property_management#Post70648</link>
			<description>
			<![CDATA[<b>Posted by</b> billythekidfan:<br />
			I have several property management clients for several years. You may reach contract me to discuss at:

Ray Pettinger 
604 999 5131
rayp@accacc.com]]>
			</description>
			<pubDate>Fri, 29 Mar 2024 06:55:52 CDT</pubDate>
		</item>
		<item>
			<title>Re: Renewal payment not processed</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/70513/Re_Renewal_payment_not_process#Post70513</link>
			<description>
			<![CDATA[<b>Posted by</b> Mariann:<br />
			Just had a call from Jeffrey, all should be good, thank you!]]>
			</description>
			<pubDate>Mon, 22 Jan 2024 10:27:29 CST</pubDate>
		</item>
		<item>
			<title>Re: Pre-Check Register</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/70465/Re_Pre_Check_Register#Post70465</link>
			<description>
			<![CDATA[<b>Posted by</b> Douglas Dickie:<br />
			Your Adagio Dealer should be able to modify the report to include the vendor addresses.

Please be aware that modifying the stock reports is not an easy task and each time the stock report is upgraded by the developer you will need your Adagio dealer to redo the modifications. ]]>
			</description>
			<pubDate>Fri, 29 Dec 2023 10:32:15 CST</pubDate>
		</item>
		<item>
			<title>Re: Concatenate multiple UPC-numbers to a single cell.</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/70344/Re_Concatenate_multiple_UPC_nu#Post70344</link>
			<description>
			<![CDATA[<b>Posted by</b> Douglas Dickie:<br />
			Adrian:

Thanks for clarifying how you are using GridView.

What you are currently doing, running GridView to output the data to Google Sheets and then using a script to manipulate the data into what you need, is how I would do this (as an off the top of my head answer).

If I come up with a better answer, I'll let you know.]]>
			</description>
			<pubDate>Tue, 14 Nov 2023 11:10:46 CST</pubDate>
		</item>
		<item>
			<title>Re: Recurring Invoice Set-up</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/70236/Re_Recurring_Invoice_Set_up#Post70236</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			Hello Shafeeq,

Simple Recurring Charges can be set up in Receivables.

For more elaborate setups, Recurring Charges can be set up in Adagio Invoices as an Archive Batch.  “Restoring Open Archive Batches” is described in the Adagio Invoices Help.

You can use Text Maintenance to set up the Descriptions that will appear on the Header Text tab in the Archive Batch.  Use the ‘Update Archive Batches’ Maintenance function to update these descriptions each month in your Archive batch.

If you ]]>
			</description>
			<pubDate>Wed, 04 Oct 2023 07:29:15 CDT</pubDate>
		</item>
		<item>
			<title>Re: GL service pack</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/69995/Re_GL_service_pack#Post69995</link>
			<description>
			<![CDATA[<b>Posted by</b> DeepakR:<br />
			 Hi Jean,

I will check on this and get back to you shortly.

Regards,
Deepak.]]>
			</description>
			<pubDate>Thu, 27 Jul 2023 13:03:31 CDT</pubDate>
		</item>
		<item>
			<title>Re: How to remove credits from pre-check register</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/69829/Re_How_to_remove_credits_from_#Post69829</link>
			<description>
			<![CDATA[<b>Posted by</b> KatherineF:<br />
			Found it, thank you.]]>
			</description>
			<pubDate>Wed, 24 May 2023 10:44:37 CDT</pubDate>
		</item>
		<item>
			<title>Re: How to add Terms &amp;amp; Conditions to the back of Quote</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/69730/Re_How_to_add_Terms_amp_Condit#Post69730</link>
			<description>
			<![CDATA[<b>Posted by</b> Steph:<br />
			Hello Steve, 

Thank you for your help on this!! ]]>
			</description>
			<pubDate>Thu, 04 May 2023 10:43:06 CDT</pubDate>
		</item>
		<item>
			<title>Re: How to edit Cost in SalesCQ</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/69613/Re_How_to_edit_Cost_in_SalesCQ#Post69613</link>
			<description>
			<![CDATA[<b>Posted by</b> Steph:<br />
			Awesome this worked perfectly! 

Thank you so much :)]]>
			</description>
			<pubDate>Wed, 19 Apr 2023 10:05:29 CDT</pubDate>
		</item>
		<item>
			<title>Re: trying to renew...</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/69431/Re_trying_to_renew#Post69431</link>
			<description>
			<![CDATA[<b>Posted by</b> JeanB:<br />
			Thank you so much... reply received. :)]]>
			</description>
			<pubDate>Tue, 07 Mar 2023 08:48:13 CST</pubDate>
		</item>
		<item>
			<title>Re: Prepaid invoices</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/69303/Re_Prepaid_invoices#Post69303</link>
			<description>
			<![CDATA[<b>Posted by</b> Steve Schwartz:<br />
			Nothing has changed since 2017.

But here's a way to do what you want, thinking way outside of the box.

Let's say the prepaid expense accounts are in the 1900 to 1999 range, department blank. You create 12 accounts for each related expense - 19XX-1, 19XX-2 ... 19XX-12, where the XX would link to the appropriate expense account (for example account 19TR), and the suffix is the department. Balance Sheet accounts don't generally have departments, so this should not conflict with anything.

I]]>
			</description>
			<pubDate>Wed, 15 Feb 2023 18:52:07 CST</pubDate>
		</item>
		<item>
			<title>Re: EFT Options that aren't TelPay</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/69098/Re_EFT_Options_that_aren_t_Tel#Post69098</link>
			<description>
			<![CDATA[<b>Posted by</b> Brian Stief:<br />
			Hi,
Adagio EFT Addon is $1050 including the 1st year annual Software Upgrade Plan Maintenance, from your Adagio Reseller.  Your installation cost for the software could be as much as $1000 per CAD bank.  This includes setting up the software, creating a test file that needs to be certified by the bank, assisting you soliciting your vendors for their bank account information, importing with templates into Adagio Payables, creating an email stub for the EFT remitttance advice and testing your ema]]>
			</description>
			<pubDate>Thu, 22 Dec 2022 17:15:54 CST</pubDate>
		</item>
		<item>
			<title>Re: Direct email from shaw not sending to gmail email</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/68844/Re_Direct_email_from_shaw_not_#Post68844</link>
			<description>
			<![CDATA[<b>Posted by</b> Andrew_Peebles:<br />
			Having an issue with Receivables 9.3B (220928) not sending emails to gmail email addresses.   Email server provider is Shaw.   No error messages appear, but email is never received within Gmail, and have checked Junkmail.  Sending via Outlook within the Email setup screen works, but not using &quot;direct&quot; method.



]]>
			</description>
			<pubDate>Tue, 25 Oct 2022 11:47:53 CDT</pubDate>
		</item>
		<item>
			<title>Re: Payments 9.3B &amp;quot;XML request to gateway failed</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/68651/Re_Payments_9_3B_quot_XML_requ#Post68651</link>
			<description>
			<![CDATA[<b>Posted by</b> Rick McLeod:<br />
			About noon, 9/22/22 Adagio Payments stopped processing credit card charges and this is continuing.  Of course Repay said the it was an Adagio problem and Terry in tech support at Adagio said that Repay had instituted a new layer of security causing the problem.  After several denials Repay finally came clean and said the following.

&quot;Due to a recent increase in fraudulent account takeover attempts within the banking and payments industries, The Repay B2B Gateway is enabling device recognition ]]>
			</description>
			<pubDate>Fri, 23 Sep 2022 20:24:38 CDT</pubDate>
		</item>
		<item>
			<title>Re: Financial Reporter - Dynamic .ColSpec?</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/68629/Re_Financial_Reporter_Dynamic_#Post68629</link>
			<description>
			<![CDATA[<b>Posted by</b> Hugh:<br />
			Copy that Bruce! Thanks! ]]>
			</description>
			<pubDate>Tue, 20 Sep 2022 10:21:07 CDT</pubDate>
		</item>
		<item>
			<title>Re: AP List by Accounting Date?</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/68571/Re_AP_List_by_Accounting_Date#Post68571</link>
			<description>
			<![CDATA[<b>Posted by</b> Hugh:<br />
			Brilliant! Thanks Bruce!
One of those areas that you set up and then don't think about again for the next 9 years...]]>
			</description>
			<pubDate>Thu, 01 Sep 2022 14:39:17 CDT</pubDate>
		</item>
		<item>
			<title>Re: Imported Batch goes to errors on posting</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/68489/Re_Imported_Batch_goes_to_erro#Post68489</link>
			<description>
			<![CDATA[<b>Posted by</b> Hugh:<br />
			copy that!
thanks!]]>
			</description>
			<pubDate>Tue, 26 Jul 2022 10:11:00 CDT</pubDate>
		</item>
		<item>
			<title>Re: Undo Purge of Receipts in Bank Rec</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/68441/Re_Undo_Purge_of_Receipts_in_B#Post68441</link>
			<description>
			<![CDATA[<b>Posted by</b> Bruce Gardner:<br />
			Hi Shafeeq:

There isn't any way to restore deleted data.  But you can restore from backup.  Adagio is modular, so you might be able to restore only your Bank module data.  However, there are considerations if you have Retrieved from subledgers to the Bank module or from the Bank module to the GL.  You should ask your Adagio support folks for advice.]]>
			</description>
			<pubDate>Fri, 15 Jul 2022 11:43:19 CDT</pubDate>
		</item>
		<item>
			<title>Re: Wish List</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/68429/Re_Wish_List#Post68429</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			Hello Ilona,

In the Receivables 9.3B (2022.07.08) Upgrade just released, you can add additional fields, including the Reference and PO Reference, to the document list using the column editor. 
 
You can also sort by the Reference or PO Reference.  
]]>
			</description>
			<pubDate>Thu, 14 Jul 2022 09:37:13 CDT</pubDate>
		</item>
		<item>
			<title>Re: Clear &amp;quot;net zero&amp;quot; invoice in Adagio Payable</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/68361/Re_Clear_quot_net_zero_quot_in#Post68361</link>
			<description>
			<![CDATA[<b>Posted by</b> tojayc:<br />
			OMG! It worked. Thank you very much. The way to &quot;select&quot; the invoice is not obvious. I click on the invoice and press &quot;ok&quot; and the value showed up on the &quot;apply to&quot; field. After I do this to both invoices, it allows me to post the manual check to clear them. Just amazing! Thank you. I can finally sleep at night now. ]]>
			</description>
			<pubDate>Thu, 07 Jul 2022 12:27:28 CDT</pubDate>
		</item>
		<item>
			<title>Re: Direct Email Setup: Password Length Too Short</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/68293/Re_Direct_Email_Setup_Password#Post68293</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			Hello Csaba_K,

No, there is nothing that you can edit to change this.  I have added your suggestion to the wishlist for future releases of Adagio.]]>
			</description>
			<pubDate>Wed, 22 Jun 2022 07:30:41 CDT</pubDate>
		</item>
		<item>
			<title>Re: Alphanumeric Cheque Numbers</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/68136/Re_Alphanumeric_Cheque_Numbers#Post68136</link>
			<description>
			<![CDATA[<b>Posted by</b> Hugh:<br />
			OK, good to know! We have until recently only had a few EFT vendors so we have been entering them manually into our bank rather than using the Adagio piece, but I guess this is a good reason to see if we can figure out how it works!
Thanks!]]>
			</description>
			<pubDate>Wed, 04 May 2022 08:46:49 CDT</pubDate>
		</item>
		<item>
			<title>Re: Oracle CRM Support</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/68079/Re_Oracle_CRM_Support#Post68079</link>
			<description>
			<![CDATA[<b>Posted by</b> Chris McDonell:<br />
			Hi,

At this time I know of no interface between Adagio and Oracle CRM.
]]>
			</description>
			<pubDate>Thu, 14 Apr 2022 09:31:57 CDT</pubDate>
		</item>
		<item>
			<title>Re:  NEXT button for the INVOICE BATCH window</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/67908/Re_NEXT_button_for_the_INVOICE#Post67908</link>
			<description>
			<![CDATA[<b>Posted by</b> Dan_Desautels:<br />
			Hi Leyla, 

Steve and Chris are talking about two different things.  If you've already printed or emailed the invoices, then the PDF viewer (glasses) is showing you that saved copy.  In this case, you're best to follow Chris's advice and have the batch open on one side with the viewer window open on the other monitor and simply down arrow through the list of invoices and as said the viewer will refresh to show the selected invoice PDF.  

What Steve is suggesting is to highlight the batch it]]>
			</description>
			<pubDate>Tue, 15 Mar 2022 06:27:23 CDT</pubDate>
		</item>
		<item>
			<title>Re: Payables 9.3C download issue</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/67873/Re_Payables_9_3C_download_issu#Post67873</link>
			<description>
			<![CDATA[<b>Posted by</b> CLsuprt:<br />
			Thanks Chris I'll see what we can find.]]>
			</description>
			<pubDate>Tue, 01 Mar 2022 14:11:22 CST</pubDate>
		</item>
		<item>
			<title>Re: Sales Quotes to Multiple Contacts</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/67586/Re_Sales_Quotes_to_Multiple_Co#Post67586</link>
			<description>
			<![CDATA[<b>Posted by</b> Douglas Dickie:<br />
			On the fly you can select to email to either Bill-to, Ship-to or Customer. 

The Bill-to or Ship-to will be those on the quote, which you can onetime override.

You can add multiple email addresses to a single email field separated with a &quot;,&quot; but unless the domain name is really short I've found that he maximum you can include is only two, one if the domain name is really long.

There isn't any good way to email a quote to multiple recipients other than one at a time. If you are storing th]]>
			</description>
			<pubDate>Mon, 17 Jan 2022 13:21:07 CST</pubDate>
		</item>
		<item>
			<title>Re: LOG4J exploit and SAP Crystal Reports</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/67418/Re_LOG4J_exploit_and_SAP_Cryst#Post67418</link>
			<description>
			<![CDATA[<b>Posted by</b> Douglas Dickie:<br />
			Tom:

We have numerous Log4j on our server, not just Crystal reports.

As I understand it, in order to exploit the vulnerability a hacker would need to access your server from the internet using either Web services or Java. Make sure that anything someone can run from your website to access your server is patched.

This doesn't apply to Microsoft's RDP.]]>
			</description>
			<pubDate>Wed, 15 Dec 2021 13:00:52 CST</pubDate>
		</item>
		<item>
			<title>Re: Job Cost Software??</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/67333/Re_Job_Cost_Software#Post67333</link>
			<description>
			<![CDATA[<b>Posted by</b> Elena:<br />
			Hi Michael,
We are also in a real estate firm. We utilize both Adagio and cloud-based [url=https://www.akounto.com/accounting-software]free accounting software[/url] Akounto. We utilize the two of them at a time. I am familiar with Adagio when I was working. But with this option, it does seem expensive.]]>
			</description>
			<pubDate>Wed, 01 Dec 2021 21:34:58 CST</pubDate>
		</item>
		<item>
			<title>Re: Payables - EFT run not submitted correctly</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/67260/Re_Payables_EFT_run_not_submit#Post67260</link>
			<description>
			<![CDATA[<b>Posted by</b> KatherineF:<br />
			Thank you, Softrak Support.  In answer to item 2, I am not using approvals in Adagio.

Thanks again for your time,

Katherine
]]>
			</description>
			<pubDate>Thu, 18 Nov 2021 11:07:58 CST</pubDate>
		</item>
		<item>
			<title>Re: Reversing a cash posting in A/R</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/67095/Re_Reversing_a_cash_posting_in#Post67095</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			The Receivables module does not have the ability to un-post as Ledger does. You can recover the batch, but it will make you update the document numbers. You will want to modify the new cash entry to set a negative amount. 

]]>
			</description>
			<pubDate>Fri, 22 Oct 2021 15:06:31 CDT</pubDate>
		</item>
		<item>
			<title>Re: service pack payable 9.3c</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/67080/Re_service_pack_payable_9_3c#Post67080</link>
			<description>
			<![CDATA[<b>Posted by</b> Steve Schwartz:<br />
			Ask your Adagio consultant for help.

I am an Adagio consultant and what I do when I run into this is compare the sizes of the misnamed files against ones in my system, and then rename them accordingly.

Steve]]>
			</description>
			<pubDate>Fri, 22 Oct 2021 09:12:53 CDT</pubDate>
		</item>
		<item>
			<title>Re: Default Excel Table Format</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/67074/Re_Default_Excel_Table_Format#Post67074</link>
			<description>
			<![CDATA[<b>Posted by</b> Hugh:<br />
			OK, thanks for the update!]]>
			</description>
			<pubDate>Thu, 21 Oct 2021 08:52:29 CDT</pubDate>
		</item>
		<item>
			<title>Re: Invoice Batch access denied</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/66825/Re_Invoice_Batch_access_denied#Post66825</link>
			<description>
			<![CDATA[<b>Posted by</b> Margaret:<br />
			 Thanks Steve.  Your suggestion worked perfectly.  Thanks so much.

Margaret]]>
			</description>
			<pubDate>Wed, 22 Sep 2021 13:13:47 CDT</pubDate>
		</item>
		<item>
			<title>Re: Re-set Payable starting Check #</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/66710/Re_Re_set_Payable_starting_Che#Post66710</link>
			<description>
			<![CDATA[<b>Posted by</b> Douglas Dickie:<br />
			Hopefully I didn't spoil you. The fast response was a total fluke. I wanted to take a 5 minute brake and decided to check the forum.]]>
			</description>
			<pubDate>Wed, 18 Aug 2021 12:46:17 CDT</pubDate>
		</item>
		<item>
			<title>Re: Payables 9.3C  (210706) - EFT Email Cover</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/66634/Re_Payables_9_3C_210706_EFT_Em#Post66634</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			Hello Andrew,

This has been fixed in the Payables 93C (2021.07.28) Service Pack.]]>
			</description>
			<pubDate>Wed, 28 Jul 2021 13:49:14 CDT</pubDate>
		</item>
		<item>
			<title>Re: Opening from a back up file</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/66616/Re_Opening_from_a_back_up_file#Post66616</link>
			<description>
			<![CDATA[<b>Posted by</b> Steve Schwartz:<br />
			Subsequent to running year-end, I'm guessing you posted additional activity to inventory with dates prior to year-end. The report is date-sensitive.

When you run the report, do not put a check-mark in either of the Restrict boxes and do not suppress inactive items. The report will be longer but it is more likely to be accurate.

Steve]]>
			</description>
			<pubDate>Mon, 26 Jul 2021 08:52:09 CDT</pubDate>
		</item>
		<item>
			<title>Re: Adagio Payables 9.2B (161107) Released</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/66495/Re_Adagio_Payables_9_2B_161107#Post66495</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			Hello Dan,

In the Payables 9.3C (2021.07.06) Upgrade released today, Distribution Sets that have the option 'Auto-distribute?' selected can also have distributions with blank Account/Departments.]]>
			</description>
			<pubDate>Thu, 08 Jul 2021 14:52:09 CDT</pubDate>
		</item>
		<item>
			<title>Re: Payables 9.3B Cheque Sort Method</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/66492/Re_Payables_9_3B_Cheque_Sort_M#Post66492</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			Hello Steve,

This has been added in the Payables 9.3C (2021.07.06) Upgrade released today.]]>
			</description>
			<pubDate>Thu, 08 Jul 2021 14:35:22 CDT</pubDate>
		</item>
		<item>
			<title>Re: Adagio Payments Reviews?</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/66402/Re_Adagio_Payments_Reviews#Post66402</link>
			<description>
			<![CDATA[<b>Posted by</b> Steve Schwartz:<br />
			Hi Holiday

First of all, go to this link and it will answer your general questions about functionality - https://softrak.com/products/financials/payments

As for the pros and cons, have you asked your Adagio consultant? I have been on this forum for 20 years and I have never seen it used to solicit reviews - it's a technical forum. And you will never get Softrak itself to list the cons. 

