<?xml version="1.0" encoding="ISO-8859-1" ?>
<!-- RSS generation done by UBB.threads(tm) on Wed, 04 Mar 2026 20:51:45 CST -->
<rss version="2.0">
	<channel>
		<title>RSS Feed for Technical Support</title>
		<link>https://portal.softrak.com/ubbthreads/ubbthreads.php</link>
		<description>RSS Feed for Technical Support</description>
		<generator>Adagio Accounting | Technical Support Forums - UBB.threads(tm)</generator>
		<item>
			<title>Re: Customer support missing</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/72248/Re_Customer_support_missing#Post72248</link>
			<description>
			<![CDATA[<b>Posted by</b> Susa_Tollenaar:<br />
			I've left several email, voice mails, download requests.  I've been using Adagio for over  years and never had this problem?  I've the same email address so that should not be an issue.  Please help!!!!]]>
			</description>
			<pubDate>Wed, 04 Mar 2026 18:51:44 CST</pubDate>
		</item>
		<item>
			<title>Re: New NFR codes - Adagio ePrint</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/72237/Re_New_NFR_codes_Adagio_ePrint#Post72237</link>
			<description>
			<![CDATA[<b>Posted by</b> C White:<br />
			Never mind - when I actually installed the CORRECT new serial number, the problem solved itself.]]>
			</description>
			<pubDate>Tue, 03 Mar 2026 21:07:59 CST</pubDate>
		</item>
		<item>
			<title>Re: New NFR codes - Lanpak</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/72229/Re_New_NFR_codes_Lanpak#Post72229</link>
			<description>
			<![CDATA[<b>Posted by</b> Steve Schwartz:<br />
			Please write this in the forum for dealers, not this forum, and I will answer your question.

Steve]]>
			</description>
			<pubDate>Sun, 01 Mar 2026 01:43:15 CST</pubDate>
		</item>
		<item>
			<title>Re: Test post for mail check</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/72215/Re_Test_post_for_mail_check#Post72215</link>
			<description>
			<![CDATA[<b>Posted by</b> Salman:<br />
			Hi this is the test Message]]>
			</description>
			<pubDate>Mon, 23 Feb 2026 03:54:15 CST</pubDate>
		</item>
		<item>
			<title>Re: Can I force an entry in the OE reference field?</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/72208/Re_Can_I_force_an_entry_in_the#Post72208</link>
			<description>
			<![CDATA[<b>Posted by</b> Douglas Dickie:<br />
			In AR Company Profile select &quot;Require PO&quot;

Export/Import customers to set the &quot;Require PO&quot; flag as required.

New customers will automatically be assigned to &quot;Require PO&quot;.]]>
			</description>
			<pubDate>Mon, 16 Feb 2026 12:53:08 CST</pubDate>
		</item>
		<item>
			<title>Re: Job-related invoices with GST</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/72205/Re_Job_related_invoices_with_G#Post72205</link>
			<description>
			<![CDATA[<b>Posted by</b> Steve Schwartz:<br />
			I’m helping a Canadian client with a new company that is using JobCost. They are still in the testing phase.

I am ignorant when it comes to tax on the AP side, being in the US.

They have 5% GST tax and when they enter a “Purchase” type item on an invoice in AP to a GST-taxable vendor, it automatically adds the GST tax (there seems to be something about filling in the Distribution code).  However, even on the same invoice, when they enter a “Job Cost” type item, it doesn’t add the GST tax a]]>
			</description>
			<pubDate>Fri, 13 Feb 2026 06:55:20 CST</pubDate>
		</item>
		<item>
			<title>Re: Changes to 1099 filing</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/72194/Re_Changes_to_1099_filing#Post72194</link>
			<description>
			<![CDATA[<b>Posted by</b> Douglas Dickie:<br />
			Steve

The T5018 recently made significant changes to the file layout, which Softrak implemented so hopefully they will also update Payables for the new 1099 changes. ]]>
			</description>
			<pubDate>Sun, 25 Jan 2026 08:52:08 CST</pubDate>
		</item>
		<item>
			<title>Re: AP 9.3C (2025.11.17) Service pack Released.</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/72146/Re_AP_9_3C_2025_11_17_Service_#Post72146</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			Hello Luc,

I suggest that you download the file again. I just checked the Service Pack and Upgrade downloads and both worked perfectly.]]>
			</description>
			<pubDate>Fri, 12 Dec 2025 12:31:29 CST</pubDate>
		</item>
		<item>
			<title>Re: DocStore-Link a Document after posting in AP to GL</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/72145/Re_DocStore_Link_a_Document_af#Post72145</link>
			<description>
			<![CDATA[<b>Posted by</b> Samuel Kopstick:<br />
			Thank you for this reply.
This information is helpful - I will discuss this with my client.]]>
			</description>
			<pubDate>Fri, 12 Dec 2025 12:12:19 CST</pubDate>
		</item>
		<item>
			<title>Re: Adagio &amp;amp; Telpay Online</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/72133/Re_Adagio_amp_Telpay_Online#Post72133</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			Hello Doug,

In the Payables 9.3C (20251117) Service Pack, the EFT Batch Format for TelPay has been updated with an option for TelPay Online.]]>
			</description>
			<pubDate>Mon, 08 Dec 2025 09:14:41 CST</pubDate>
		</item>
		<item>
			<title>Re: Cheque Fraud Protection - Positive Pay</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/72120/Re_Cheque_Fraud_Protection_Pos#Post72120</link>
			<description>
			<![CDATA[<b>Posted by</b> Steve Schwartz:<br />
			FWIW - I have about 10 clients using PrintBoss’s Positive Pay feature, and about 5 doing it via GridView.

Both work fine; PrintBoss is smoother, but it’s not worth purchasing just for this feature. All PrintBoss users pay via ACH.

Steve]]>
			</description>
			<pubDate>Wed, 03 Dec 2025 11:48:02 CST</pubDate>
		</item>
		<item>
			<title>Re: Can a BankRec Reconciliation be Reversed?</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/72110/Re_Can_a_BankRec_Reconciliatio#Post72110</link>
			<description>
			<![CDATA[<b>Posted by</b> Patricia B.:<br />
			The reconciliation cannot be reversed.  You may restore a backup or you need to adjust the reconciliation by adding transactions to fix the bank balances. ]]>
			</description>
			<pubDate>Mon, 01 Dec 2025 09:50:54 CST</pubDate>
		</item>
		<item>
			<title>Re: Filter the Fincial Reporter Stmts by Dept &amp;amp; User</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/72077/Re_Filter_the_Fincial_Reporter#Post72077</link>
			<description>
			<![CDATA[<b>Posted by</b> Samuel Kopstick:<br />
			Eric, I found that the Departmental Restrictions in the Financial Reporter is the best solution.
This is only available to the user SYS, who is able to set which user can view which Depts.
This way, we only need one financial statement.

In your scenario, I would need 40+ separate reports for our 40+ different Depts. 
And of course what will happen after we create all the reports for each Dept, the client will ask for &quot;just one tiny modification to the report&quot; - oh-oh!]]>
			</description>
			<pubDate>Tue, 11 Nov 2025 11:57:58 CST</pubDate>
		</item>
		<item>
			<title>Re: Inventory (DIC) Phase 2 Errors Unable to Load Item</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/72052/Re_Inventory_DIC_Phase_2_Error#Post72052</link>
			<description>
			<![CDATA[<b>Posted by</b> Douglas Dickie:<br />
			GV-RW would be the solution.]]>
			</description>
			<pubDate>Fri, 24 Oct 2025 13:48:38 CDT</pubDate>
		</item>
		<item>
			<title>Re: Adagio in the Cloud is throwing a critical error</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/72045/Re_Adagio_in_the_Cloud_is_thro#Post72045</link>
			<description>
			<![CDATA[<b>Posted by</b> Patricia B.:<br />
			Hi Yvette:

Contact your Adagio dealer.  Cloud support is not going to help you with a corrupted database. ]]>
			</description>
			<pubDate>Tue, 14 Oct 2025 10:04:09 CDT</pubDate>
		</item>
		<item>
			<title>Re: Softrak portal &amp;amp; forum is down for maintenance</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/72042/Re_Softrak_portal_amp_forum_is#Post72042</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			Hi All, 
 
Softrak Forum services are up &amp; running.
 
Recently, an unauthorized individual attempted to access the Softrak Dealer Forum. We are pleased to confirm that the attempt was unsuccessful, and our existing security measures prevented any breach or data exposure.
 
As a precaution, we temporarily took the forum offline to perform a full security audit and strengthen our systems further. The review is now complete, all security updates have been implemented, and the forum is fully o]]>
			</description>
			<pubDate>Thu, 09 Oct 2025 04:09:20 CDT</pubDate>
		</item>
		<item>
			<title>Re: Softrak portal, forum will be down for maintenance</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/72022/Re_Softrak_portal_forum_will_b#Post72022</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			Hi All,
 
We would like to inform you that our Softrak server vendor will proceed with the scheduled maintenance activities and increase the storage for the sofrak.com and portal.softrak.com servers. The scheduled downtime will commence on Friday, September 26th, 2025, from 6:00 PM to September 27th, 2025, at 2:00 AM EST. During this period, service will be down for approximately 8 hours.
 
**Impact:** Softrak.com, portal.softrak.com &amp; Softrak Forum
 
Thank you for your attention to this m]]>
			</description>
			<pubDate>Thu, 25 Sep 2025 06:20:34 CDT</pubDate>
		</item>
		<item>
			<title>Re: AR error message</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/72017/Re_AR_error_message#Post72017</link>
			<description>
			<![CDATA[<b>Posted by</b> JeanB:<br />
			The error occurs when I click on the report name - it doesn't even bring up the dialog box to select any range of customers.

A consultant from IOS Group reached out and is helping to solve the problem.  It's a tricky one... it has something to do with the integration of the secondary data set.  ]]>
			</description>
			<pubDate>Mon, 22 Sep 2025 11:52:24 CDT</pubDate>
		</item>
		<item>
			<title>Re: WKSETUP hangs at Nova PDF install for Win 11 PC</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/72007/Re_WKSETUP_hangs_at_Nova_PDF_i#Post72007</link>
			<description>
			<![CDATA[<b>Posted by</b> Samuel Kopstick:<br />
			Tech Support had me verify the Permissions.

i also spoke with Steve and he suggested that the issue would be either permissions or the anti-virus software.

Turns out that Steve was correct.
Their anti-virus software, “Sentinel One”, was disallowing the installation.
We had the client’s IT Technicians turn the anti-virus software off, and the WKSETUP ran smoothly!

Thanks to all you for your assistance.]]>
			</description>
			<pubDate>Wed, 17 Sep 2025 13:00:41 CDT</pubDate>
		</item>
		<item>
			<title>Re: Invoices item - multiple accounts</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/72003/Re_Invoices_item_multiple_acco#Post72003</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			Hello Rebecca,

Yes, you can accomplish this in Adagio Invoices with items that are setup to be Subtotals. They should use a different Style code than the items that are set up to be Details.

In data entry, you would insert the Subtotal Item after the list of Details. 

In your Invoice Specification, you would set the section height for the Style code for Detail Items to very small so that it does not print.
]]>
			</description>
			<pubDate>Tue, 16 Sep 2025 08:28:04 CDT</pubDate>
		</item>
		<item>
			<title>Re: AR - Printing Statements with Invoices</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71964/Re_AR_Printing_Statements_with#Post71964</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			Hello Sheldon,

Print works the same way as Email.  Check your settings. 

‘Attach Unpaid Documents’ should be ‘All Customers’ in case the setting is different on the Customer record.

Is there a limitation to documents that are overdue?  Check the ‘Attach docs &gt;=  Days Overdue’.
]]>
			</description>
			<pubDate>Tue, 26 Aug 2025 08:08:32 CDT</pubDate>
		</item>
		<item>
			<title>Re: JobCost 93A reports</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71961/Re_JobCost_93A_reports#Post71961</link>
			<description>
			<![CDATA[<b>Posted by</b> Patricia B.:<br />
			I am looking at the report design and the accounting date is located in first detail line while not everybody enables this functionality.
Then the second line do have the second description and it doesn't print if there is none. But the third line has the GL account and department and this information is always there. Therefore, the account should have been left where it was before and the new two pieces of information should be conditionally printed in the second line. 
]]>
			</description>
			<pubDate>Mon, 25 Aug 2025 12:32:23 CDT</pubDate>
		</item>
		<item>
			<title>Re: CQ 93A (2025.08.12) Service Pack Released.</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71947/Re_CQ_93A_2025_08_12_Service_P#Post71947</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			Hi All,    

New features &amp; Fixes in CQ 9.3A.

• When the Company Profile, Quotes tab option for 'Cost To Use' was set to ‘Average’ or ‘Cost used in Costing’ the Unit Cost was not correctly displayed in the Selling Unit, in some cases.
• Transferring Quotes to OrderEntry caused ‘Invoice Total‘ Integrity errors,in some cases.
• Creating a Quote from a Historical Order will check for Inactive Inventory Items.
• Orders created from Prospects Quotes did not update the Customer Report Group, i]]>
			</description>
			<pubDate>Mon, 18 Aug 2025 07:36:47 CDT</pubDate>
		</item>
		<item>
			<title>Re: Cloud servers down due to AWS operational issue.</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71935/Re_Cloud_servers_down_due_to_A#Post71935</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			Dear All,

AWS has resolved the earlier operational issue in the CA-CENTRAL-1 region that was affecting EC2 instances, EBS volumes, and related services in Availability Zone cac1-az1.

All impacted services are now fully operational. Connectivity and performance have returned to normal levels.

We will continue to monitor for any residual effects, but at this time no further disruptions are expected.

Thank you for your patience while AWS addressed the incident.
]]>
			</description>
			<pubDate>Tue, 12 Aug 2025 05:28:35 CDT</pubDate>
		</item>
		<item>
			<title>Re: AJ 9.3A (250729) Service Pack Released.</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71907/Re_AJ_9_3A_250729_Service_Pack#Post71907</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			Hi All,    

New features &amp; Fixes in AJ 9.3A.

• When JobCost Integration was not selected in Receivables, Cost Batches could not be retrieved.
• Year End Processing was not correctly resetting the Cost and Bill Batch files.
• In Cost Batch Listings and Posting Journals , the General Ledger Distribution Summary did not balance when batch entries were a mix of Invoices and Credit Notes/positive and negative values.
• Change Order Reports were not printing the Change Order Description corre]]>
			</description>
			<pubDate>Wed, 30 Jul 2025 07:53:24 CDT</pubDate>
		</item>
		<item>
			<title>Re: Email Setup Connect Timed Out with smtp.office36</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71899/Re_Email_Setup_Connect_Timed_O#Post71899</link>
			<description>
			<![CDATA[<b>Posted by</b> chinmook:<br />
			Hi Warren,

I never used that feature before, but as this is being run SERVER side, I would not put same on the table.. 

Thanks for the suggestion.


Edward ]]>
			</description>
			<pubDate>Fri, 25 Jul 2025 11:50:14 CDT</pubDate>
		</item>
		<item>
			<title>Re: Excel Direct &amp;amp; Receivables</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71875/Re_Excel_Direct_amp_Receivable#Post71875</link>
			<description>
			<![CDATA[<b>Posted by</b> Samuel Kopstick:<br />
			Excellent!
I did not recall that this has to be set in Company Profile.
Thank you Patricia for your assistance!]]>
			</description>
			<pubDate>Tue, 08 Jul 2025 20:06:42 CDT</pubDate>
		</item>
		<item>
			<title>Re: General Ledger - Financial Statements not function</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71870/Re_General_Ledger_Financial_St#Post71870</link>
			<description>
			<![CDATA[<b>Posted by</b> Steve Schwartz:<br />
			You can only make most changes toss statement when it’s in “Collapsed”, not “Expanded” mode.

If that is not the problem, then it will be very difficult to answer this on the forum. You should ask your Adagio consultant.

Steve]]>
			</description>
			<pubDate>Sun, 06 Jul 2025 03:30:13 CDT</pubDate>
		</item>
		<item>
			<title>Re: Lookup Open Orders in O/E History</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71836/Re_Lookup_Open_Orders_in_O_E_H#Post71836</link>
			<description>
			<![CDATA[<b>Posted by</b> Samuel Kopstick:<br />
			Got it!
i have to update the client to the IC V9.3B that now includes Item Inquiry into Sales Orders as well.]]>
			</description>
			<pubDate>Thu, 19 Jun 2025 09:38:40 CDT</pubDate>
		</item>
		<item>
			<title>Re: AP 9.3C (2025.05.19) Service pack  Released</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71770/Re_AP_9_3C_2025_05_19_Service_#Post71770</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			Hi All,

New features &amp; Fixes in AP 9.3C.

•	The Company Profile, 5018 Options tab has been updated to remove the Transmitter Number. It has been replaced with the Transmitter Rep Id.
Existing clients should edit the Company Profile to remove the previously saved Transmitter Number. If the Transmitter Rep Id is non-blank, the TransmitterRepID will be included in the T619.
]]>
			</description>
			<pubDate>Thu, 29 May 2025 06:42:50 CDT</pubDate>
		</item>
		<item>
			<title>Re: MSVCR110.DLL error</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71729/Re_MSVCR110_DLL_error#Post71729</link>
			<description>
			<![CDATA[<b>Posted by</b> Rebecca Young:<br />
			It was a Home but was upgraded to Pro. I did a complete wipe and reinstall of Windows but it still gave the same error.]]>
			</description>
			<pubDate>Mon, 12 May 2025 08:39:26 CDT</pubDate>
		</item>
		<item>
			<title>Re: AP 9.3C (2025.05.06) Service pack  Released</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71722/Re_AP_9_3C_2025_05_06_Service_#Post71722</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			Hi All,    

New features &amp; Fixes in AP 9.3C.

•	A Northern Savings CU 1464 EFT Provider has been added for the PaymentStream Guide for File Upload – Form 5600: PaymentStream AFT Guide for File Upload Specification from central 1.
•	The Maintenance, File T5018 Forms function has been updated for corrections to the new format for 2025.]]>
			</description>
			<pubDate>Thu, 08 May 2025 23:33:34 CDT</pubDate>
		</item>
		<item>
			<title>Re: SqlSyn error - Gridview RW is not licensed</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71700/Re_SqlSyn_error_Gridview_RW_is#Post71700</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			Hi @All,

Forwarded this issue to R&amp;D for investigation.]]>
			</description>
			<pubDate>Tue, 06 May 2025 06:18:43 CDT</pubDate>
		</item>
		<item>
			<title>Re: GL Financial Reporter periodically crashes</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71697/Re_GL_Financial_Reporter_perio#Post71697</link>
			<description>
			<![CDATA[<b>Posted by</b> Bruce Gardner:<br />
			You have the most up-to-date version of Ledger. More information is required.

Questions:
-Is this a new deployment (ie. new server)?
-If not, when did this behaviour start?  Did anything change at that time?
-Were any Adagio updates installed?
-Is there any message?
-Is there any pattern to what user(s) are doing when FR crashes?
-Is it just one user or all users?
-Does the Ledger data pass a Data Integrity Check?
-Does FR crash in the same way when using Sample data?

]]>
			</description>
			<pubDate>Mon, 05 May 2025 16:11:12 CDT</pubDate>
		</item>
		<item>
			<title>Re: Request: Resolve Import Conflicts for batch import</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71677/Re_Request_Resolve_Import_Conf#Post71677</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			Hello Brian,

In the Inventory 9.3B (2025.03.10) Upgrade just released, Automation has been improved and record locking has been relaxed for Import where possible.]]>
			</description>
			<pubDate>Wed, 30 Apr 2025 09:44:17 CDT</pubDate>
		</item>
		<item>
			<title>Re: Request - Inventory 9.3A Automation</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71676/Re_Request_Inventory_9_3A_Auto#Post71676</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			Hello Brian,

In the Inventory 9.3B (2025.03.10) Upgrade just released, Automation has been improved and record locking has been relaxed for Import where possible.]]>
			</description>
			<pubDate>Wed, 30 Apr 2025 09:42:53 CDT</pubDate>
		</item>
		<item>
			<title>Re: Import Item Notes</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71675/Re_Import_Item_Notes#Post71675</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			Import Item Notes was added in the Inventory 9.3B (2025.03.10) Upgrade just released.]]>
			</description>
			<pubDate>Wed, 30 Apr 2025 09:35:23 CDT</pubDate>
		</item>
		<item>
			<title>Re: IC 9.3B (250310) Official Upgrade Released</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71670/Re_IC_9_3B_250310_Official_Upg#Post71670</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			Hi All,    

New Features in Inventory 9.3B

• Multiple alerts for items can be set to display in specific functions in a module.Alerts can be disabled or require a user to acknowledge.
• New functions for ‘Mark Items Inactive’ and ‘Delete Inactive Items’ have been added.
• Bills of Materials now have an Active/Inactive Status.
• A new grid search process is available for most grids.
• Tax Levies fields have been increased from 15 to 30.
• Picking Sequence has been increased from 4 to 1]]>
			</description>
			<pubDate>Wed, 30 Apr 2025 06:59:13 CDT</pubDate>
		</item>
		<item>
			<title>Re: IN 9.3B (2025.04.08) Service Pack Released</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71660/Re_IN_9_3B_2025_04_08_Service_#Post71660</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			Hi All,   
 
New features &amp; Fixes in IN 9.3B.
 
•       The Invoices 9.3B (250319) Service Pack did not correctly set the Creation Date in the file for the A record for the CPA Standard 005 AFT, Credit Union Central of BC and RBC 1464 Pre-authorized Debits File Formats.
]]>
			</description>
			<pubDate>Thu, 24 Apr 2025 02:30:15 CDT</pubDate>
		</item>
		<item>
			<title>Re: Heads up! PAD with Invoices 9.3B (250318) SP</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71658/Re_Heads_up_PAD_with_Invoices_#Post71658</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			This issue has been addressed with the Invoices 9.3B (250408) Service Pack.]]>
			</description>
			<pubDate>Wed, 23 Apr 2025 11:03:28 CDT</pubDate>
		</item>
		<item>
			<title>Re: AP 9.3C (2025.03.26) Service pack  Released</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71651/Re_AP_9_3C_2025_03_26_Service_#Post71651</link>
			<description>
			<![CDATA[<b>Posted by</b> Steve Schwartz:<br />
			Would you mind re-writing this, in a more readable format. Specifically, please group together similar points under a heading, for example one called &quot;EFT improvements&quot;. Also, double-spacing.

It's a real struggle to get through this. And if I'm struggling, and I know that most users would get blown away.

Steve]]>
			</description>
			<pubDate>Tue, 22 Apr 2025 16:28:29 CDT</pubDate>
		</item>
		<item>
			<title>Re: Importing Donation Amounts from Silent Partner</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71646/Re_Importing_Donation_Amounts_#Post71646</link>
			<description>
			<![CDATA[<b>Posted by</b> Tammy:<br />
			Thank you Doug!

I will let you know if I need further info.

Tam]]>
			</description>
			<pubDate>Tue, 22 Apr 2025 11:46:51 CDT</pubDate>
		</item>
		<item>
			<title>Re: AR 9.3B (2025.03.24) Service pack  Released</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71642/Re_AR_9_3B_2025_03_24_Service_#Post71642</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			Hi All,    

New features &amp; Enhancements in AR 9.3B.

•	For Miscellaneous Cash Receipts, adding a Cash Batch Entry Detail is now defaulting the Default amount from the Distribution code.
•	Posting Adjustment batches caused an error: You are attempting to open the Credit Card Processors file that is already open, in some cases.
•	An NSF posted in BankRec for a Job-related Receipt will now flow to JobCost.
•	Having February 29 as a Fiscal Period Ending Date caused an error: Invalid argument]]>
			</description>
			<pubDate>Tue, 22 Apr 2025 10:51:38 CDT</pubDate>
		</item>
		<item>
			<title>Re: private Server is down</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71638/Re_private_Server_is_down#Post71638</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			Hi Jesse,

The service was up and running . We have replied even in the Cloud support ticket #47332. Incase if you have any issues in the future, Please get back to ( cloudsupport@softrak.com )]]>
			</description>
			<pubDate>Tue, 22 Apr 2025 07:30:59 CDT</pubDate>
		</item>
		<item>
			<title>Re: Inactive bank accounts</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71621/Re_Inactive_bank_accounts#Post71621</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			Hello Braedon,

In Ledger, you can mark the GL accounts as Inactive.  

Receivables doesn't really have a Bank record.  For Payment methods, you can delete the old Payment methods or update them with the new Bank's information.

In Payables, there is a suggestion on the wishlist to be able to set a Bank code inactive.]]>
			</description>
			<pubDate>Mon, 14 Apr 2025 12:51:16 CDT</pubDate>
		</item>
		<item>
			<title>Re: FX 9.3B (2025.03.17) Service Pack Released</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71555/Re_FX_9_3B_2025_03_17_Service_#Post71555</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			Hi All,    

New features &amp; Fixes in FX 9.3B.
•	User Preferences now includes ‘Open Reportset List’ in the ‘On start-up’ options.
Fixes in Financial Reporter
•	After an Auto-Retrieve or a Department was deleted, Financial Reporter could not be opened, in some cases.
]]>
			</description>
			<pubDate>Thu, 20 Mar 2025 23:59:49 CDT</pubDate>
		</item>
		<item>
			<title>Re: SR 9.3B (250225) Service pack  Released</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71552/Re_SR_9_3B_250225_Service_pack#Post71552</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			Hi All,    

New features &amp; Fixes in SR 9.3B.

•	Having February 29 as a Fiscal Period Ending Date caused an error: Invalid argument to date encode, when printing some reports, in some cases.
•	User Preferences now includes ‘Open Reportset List’ in the ‘On start-up’ options.
•	For Print Destination: File, the File Format list has been updated to remove outdated formats.  The only Format is Excel.
•	In cases of a multi-tabbed dialog where the DocStore functionality is only available on one]]>
			</description>
			<pubDate>Thu, 20 Mar 2025 23:57:22 CDT</pubDate>
		</item>
		<item>
			<title>Re: CQ 93A (2025.02.19) Service Pack Released</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71550/Re_CQ_93A_2025_02_19_Service_P#Post71550</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			Hi All,    

New features &amp; Fixes in CQ 9.3A.

•	The Company profile option, 'Suppress Home Country on Forms?' was being ignored.
•	User Preferences now includes ‘Open Reportset List’ in the ‘On start-up’ options.
•	For Print Destination: File, the File Format list has been updated to remove outdated formats.  The only Format is Excel.
•	Quotes transferred to Orders did not have the Item Report Group.
•	Emailing Quotes or Letters to Prospects was not working.
•	In the Email Queue, the f]]>
			</description>
			<pubDate>Thu, 20 Mar 2025 19:00:37 CDT</pubDate>
		</item>
		<item>
			<title>Re: OE 9.3B (2025.02.17) Service Pack Released</title>
			<link>https://portal.softrak.com/ubbthreads/ubbthreads.php/topics/71548/Re_OE_9_3B_2025_02_17_Service_#Post71548</link>
			<description>
			<![CDATA[<b>Posted by</b> Softrak Support:<br />
			Hi All,    

New features &amp; Fixes in OE 9.3B.

•	Having February 29 as a Fiscal Period Ending Date caused an error: Invalid argument to date encode, when printing some reports, in some cases.
•	The Company profile option, 'Suppress Home Country on Forms?' was being ignored.
•	User Preferences now includes ‘Open Reportset List’ in the ‘On start-up’ options.
•	For Print Destination: File, the File Format list has been updated to remove outdated formats.  The only Format is Excel.
•	New spe]]>
			</description>
			<pubDate>Thu, 20 Mar 2025 12:06:23 CDT</pubDate>
		</item>
		<item>
